Fastest Speed Figures of the Year
Speed figures are a way to evaluate how fast a horse ran in a race. Horse Racing Nation's speed figures are based on race times, track conditions and other variables. Check out the fastest figures of the year below.
| Horse | Speed | Race | Trainer | Jockey | Last Start | Next Start |
|---|---|---|---|---|---|---|
| Colloquial | 146 | AQU - 02/07/25 | G. Weaver | M. Franco | 1st , 2025 Lafayette LS | 2025 Malibu G1 |
| Big Truzz | 141 | KEE - 04/12/25 | B. Lynch | J. Castellano | 5th , 2025 Pennsylvania Derby G1 | |
| Life Is Daily | 139 | CT - 06/28/25 | D. Walters | F. Peltroche | 1st , CT ALW (08/16/2025-R7) | |
| Southern Gentleman | 139 | SA - 05/10/25 | B. Baffert | D. Van Dyke | 4th , DMR AOC (08/02/2025-R8) | |
| Boots Malone | 139 | MVR - 03/18/25 | R. Gorham | F. Becerra | 8th , 2025 Best of Ohio Honey Jay RS | |
| Patch Adams | 137 | SAR - 06/07/25 | B. Cox | L. Saez | 1st , 2025 H. Allen Jerkens Memorial G1 | 2025 Breeders' Cup Dirt Mile G1 |
| Moonlit Notion | 137 | CT - 04/18/25 | T. Grams | L. Reynolds | 1st , Coin Collector S. | |
| Cool Couple | 137 | MVR - 03/19/25 | J. DaCosta | F. Salazar Becerra | 5th , TDN ALW (08/13/2025-R7) | |
| Sierra Silver | 137 | SA - 05/10/25 | B. Baffert | J. Hernandez | 1st , SA MSW (06/14/2025-R9) | |
| Moonlit Notion | 136 | CT - 01/17/25 | T. Grams | L. Reynolds | 1st , Coin Collector S. | |
| Smooth Cruisein | 135 | SA - 04/26/25 | K. Headley | K. Frey | 2nd , 2025 Shared Belief Stakes LS | 2025 Santa Anita Sprint Championship G2 |
| Cadillacjoe | 135 | FL - 08/20/25 | W. Bartlett | J. Cruz | 6th , FL ALW (09/09/2025-R7) | |
| Smoken Wicked | 135 | SAR - 07/25/25 | D. Stewart | B. Hernandez, Jr. | 1st , 2025 Harrods Creek LS | 2025 Breeders' Cup Sprint G1 |
| Cheever | 135 | SA - 05/10/25 | M. Glatt | A. Fresu | 3rd , DMR MSW (09/07/2025-R8) | |
| Fact | 134 | KEE - 04/12/25 | W. Walden | L. Saez | 2nd , 2025 Smarty Jones LS | |
| Oy Gevald | 134 | HAW - 08/10/25 | J. DiVito | L. Saez | 11th , KD ALW (09/04/2025-R3) | |
| Madaket Road | 133 | SAR - 06/07/25 | B. Baffert | J. Velazquez | 5th , 2025 H. Allen Jerkens Memorial G1 | |
| Mi Saturday | 133 | WRD - 04/15/25 | J. Offolter | R. Eramia | 2nd , RP ALW (08/23/2025-R8) | |
| Mad House | 133 | CBY - 08/23/25 | D. VanWinkle | P. Lopez | 1st , 2025 Gallant Bob G2 | |
| Patch Adams | 133 | SAR - 08/23/25 | B. Cox | L. Saez | 1st , 2025 H. Allen Jerkens Memorial G1 | 2025 Breeders' Cup Dirt Mile G1 |
| Captain Cook | 133 | SAR - 08/23/25 | T. Pletcher | R. Santana, Jr. | 2nd , 2025 H. Allen Jerkens Memorial G1 | 2025 Breeders' Cup Sprint G1 |
| One Nine Hundred | 133 | AQU - 02/07/25 | T. Morley | J. Lezcano | 1st , Sar AlwOC (7/6/25-R1) | |
| Fire of Anatolia | 132 | CT - 04/18/25 | A. Farrior | M. Mendez | 9th , CT CLM (09/13/2025-R3) | |
| Barnes | 131 | SAR - 08/23/25 | B. Baffert | T. Gaffalione | 4th , 2025 Gallant Bob G2 | 2025 Breeders' Cup Sprint G1 |
| Macho Music | 131 | TAM - 03/30/25 | R. Crichton | I. Ortiz, Jr. | 4th , 2025 Amsterdam G2 | 2025 Breeders' Cup Dirt Mile G1 |
| Blamicker | 131 | FL - 06/17/25 | C. Englehart | A. Worrie | 6th , Sar Allow (7/26/25-R8) | |
| Pair of Socks | 130 | KEE - 04/18/25 | D. Stewart | R. Diaz | 6th , IND ALW (07/31/2025-R3) | |
| Analog Jones | 130 | PRX - 07/02/25 | R. Reid | E. Ruiz | 5th , 2025 Smarty Jones LS | |
| Nothing But Heir | 130 | CT - 06/26/25 | J. Runco | W. Cullum | 4th , CT CLM (09/12/2025-R3) | |
| Daddy Yankee | 130 | TIM - 08/31/25 | R. Sanchez-Salomon | T. Lyapustina | 5th , LRL SOC (09/19/2025-R2) | |
| Analog Jones | 130 | PRX - 07/22/25 | R. Reid | E. Ruiz | 5th , 2025 Smarty Jones LS | |
| Big Lambros | 129 | MVR - 04/02/25 | D. Leitch | G. Saez | 2nd , KEE CLM (04/23/2025-R5) | |
| Ballad of Warrior | 129 | PEN - 07/31/25 | B. Kulp | A. Rodriguez | 6th , Crowd Pleaser S. | |
| Patch Adams | 129 | CD - 05/03/25 | B. Cox | L. Saez | 1st , 2025 H. Allen Jerkens Memorial G1 | 2025 Breeders' Cup Dirt Mile G1 |
| Retribution | 129 | PRX - 08/18/25 | C. DeVaux | K. Carmouche | 5th , 2025 Gallant Bob G2 | |
| Knicks Glory | 129 | TDN - 08/13/25 | B. Colebrook | J. Bracho | 1st , TDN ALW (09/15/2025-R1) | |
| Hola Joey | 129 | PRM - 08/04/25 | G. Jacquot | A. Triana, Jr. | 2nd , PRM ALW (08/04/2025-R10) | |
| Defending Albert | 129 | FP - 08/30/25 | J. Watkins | A. Santos | 1st , FP AOC (08/30/2025-R6) | |
| Indyville | 129 | HAW - 06/19/25 | M. Boyce | A. Centeno | 7th , HAW AOC (09/18/2025-R7) | |
| One Nine Hundred | 128 | SAR - 07/06/25 | T. Morley | J. Lezcano | 1st , Sar AlwOC (7/6/25-R1) | |
| Moonlit Notion | 128 | CT - 05/10/25 | T. Grams | L. Reynolds | 1st , Coin Collector S. | |
| Citizen Bull | 128 | SAR - 06/07/25 | B. Baffert | J. Hernandez | 1st , 2025 Shared Belief Stakes LS | 2025 Breeders' Cup Dirt Mile G1 |
| Fire Pit | 128 | PRX - 08/18/25 | G. Preciado | L. Saez | 3rd , 2025 Gallant Bob G2 | |
| Hola Joey | 128 | PRM - 06/13/25 | G. Jacquot | A. Triana, Jr. | 2nd , PRM ALW (08/04/2025-R10) | |
| Superwolf | 128 | MVR - 03/18/25 | R. Gorham | E. Barbaran | 1st , TDN ALW (09/17/2025-R1) | |
| Big Truzz | 128 | SAR - 06/07/25 | B. Lynch | J. Castellano | 5th , 2025 Pennsylvania Derby G1 | |
| Cornucopian | 128 | OP - 02/23/25 | B. Baffert | I. Ortiz, Jr. | 2nd , Aqu AlwOC (4/27/25-R7) | |
| Smooth Cruisein | 128 | SA - 05/31/25 | K. Headley | K. Frey | 2nd , 2025 Shared Belief Stakes LS | 2025 Santa Anita Sprint Championship G2 |
| Chancer McPatrick | 127 | SAR - 06/07/25 | C. Brown | I. Ortiz, Jr. | 4th , 2025 H. Allen Jerkens Memorial G1 | 2025 Breeders' Cup Dirt Mile G1 |
| Tap Into This | 127 | SAR - 07/16/25 | S. Asmussen | J. Rosario | 1st , Sar Allow (8/31/25-R8) | |
| Ravin's Ransom | 127 | FP - 07/19/25 | L. Rivelli | J. Felix | 1st , HAW ALW (08/21/2025-R4) | |
| Tico Grande | 127 | CT - 09/06/25 | L. Dollinger-Stehr | V. Rodriguez | 1st , CT MSW (09/06/2025-R5) | |
| Mission First | 127 | PRX - 07/22/25 | B. Hawthorne | S. Gonzalez | 4th , PRX AOC (09/20/2025-R2) | |
| Chancer McPatrick | 127 | SAR - 08/23/25 | C. Brown | I. Ortiz, Jr. | 4th , 2025 H. Allen Jerkens Memorial G1 | 2025 Breeders' Cup Dirt Mile G1 |
| Big Boat | 127 | ELP - 07/03/25 | J. DiVito | O. Mojica | 3rd , CD AOC (09/14/2025-R8) | |
| Chipotle | 127 | DEL - 09/14/25 | M. Gorham | R. Mena | 4th , DEL ALW (09/14/2025-R2) | |
| Macho Music | 127 | SAR - 06/07/25 | R. Crichton | I. Ortiz, Jr. | 4th , 2025 Amsterdam G2 | 2025 Breeders' Cup Dirt Mile G1 |
| Gate to Wire | 127 | SAR - 06/07/25 | T. Pletcher | D. Davis | 3rd , 2025 Amsterdam G2 | |
| T Kraft | 127 | SAR - 06/07/25 | W. Mott | J. Lezcano | 5th , 2025 Amsterdam G2 | |
| All the Hardways | 126 | TIM - 08/31/25 | J. Robb | D. Centeno | 2nd , LRL ALW (09/20/2025-R4) | |
| Trigger Point | 126 | MNR - 06/08/25 | J. Bernardini | B. Whitacre | 1st , MNR CLM (09/02/2025-R7) | |
| Sierra Silver | 126 | SA - 06/14/25 | B. Baffert | J. Hernandez | 1st , SA MSW (06/14/2025-R9) | |
| Mr. Frederickson | 126 | MVR - 03/19/25 | I. Acevedo | L. Batista | 6th , MNR ALW (08/24/2025-R7) | |
| Mad House | 126 | CBY - 07/23/25 | D. VanWinkle | P. Lopez | 1st , 2025 Gallant Bob G2 | |
| Neoequos | 126 | SAR - 06/07/25 | S. Joseph, Jr. | I. Ortiz, Jr. | 6th , 2025 Gallant Bob G2 | |
| Invictus | 126 | KEE - 04/08/25 | B. Cox | M. Franco | 6th , Sar Allow (7/19/25-R12) | |
| Cool Cowboy | 126 | EVD - 04/05/25 | J. Gelner | F. Wethey Jr. | 8th , RP ALW (09/13/2025-R9) | |
| Cowboycents | 126 | RP - 09/11/25 | S. Davis | J. Alvarez | 2nd , RP CLM (09/11/2025-R7) | |
| Daddy Yankee | 125 | TIM - 08/24/25 | R. Sanchez-Salomon | T. Lyapustina | 5th , LRL SOC (09/19/2025-R2) | |
| Jack's Time | 125 | PRM - 07/11/25 | K. Von Hemel | G. Corbett | 1st , PRM ALW (08/15/2025-R6) | |
| Mad House | 125 | CBY - 06/29/25 | D. VanWinkle | P. Lopez | 1st , 2025 Gallant Bob G2 | |
| Cool Couple | 125 | TDN - 04/22/25 | J. DaCosta | F. Salazar Becerra | 5th , TDN ALW (08/13/2025-R7) | |
| Tdz Hint of Power | 125 | DED - 02/20/25 | N. Eschete | C. Fusilier | 6th , EVD AOC (05/02/2025-R3) | |
| Barnes | 125 | SA - 01/04/25 | B. Baffert | T. Gaffalione | 4th , 2025 Gallant Bob G2 | 2025 Breeders' Cup Sprint G1 |
| Im the Director | 125 | CT - 03/15/25 | C. McKee | M. Mendez | 1st , CT ALW (09/04/2025-R8) | |
| Ancient World | 125 | FG - 03/13/25 | J. Sharp | T. Gaffalione | 6th , CD AOC (09/14/2025-R8) | |
| Madaket Road | 125 | SAR - 08/23/25 | B. Baffert | J. Velazquez | 5th , 2025 H. Allen Jerkens Memorial G1 | |
| Fear Nothing | 125 | TIM - 08/24/25 | H. Smith | Y. Rodriguez | 10th , LRL SOC (09/21/2025-R5) | |
| Valiant Humor | 125 | KEE - 04/12/25 | S. Radosevich | L. Machado | 5th , CD MCL (09/21/2025-R7) | |
| Big Truzz | 125 | CD - 05/03/25 | B. Lynch | J. Castellano | 5th , 2025 Pennsylvania Derby G1 | |
| Boardwalk Jack | 124 | MTH - 09/06/25 | E. Owens, Jr | J. Vargas, Jr. | 1st , MTH AOC (09/06/2025-R6) | |
| Chado | 124 | CNL - 08/22/25 | J. McCutchen | F. Arrieta | 1st , CNL STR (08/22/2025-R2) | |
| Blessednotlucky | 124 | CT - 06/26/25 | S. Jackson | W. Cullum | 8th , MNR ALW (07/30/2025-R4) | |
| Goal Oriented | 124 | SA - 04/06/25 | B. Baffert | I. Ortiz, Jr. | 3rd , 2025 Pennsylvania Derby G1 | 2025 Breeders' Cup Classic G1 |
| Im the Director | 124 | CT - 04/18/25 | C. McKee | M. Mendez | 1st , CT ALW (09/04/2025-R8) | |
| Rookie Card | 124 | SAR - 07/19/25 | D. Gargan | R. Santana, Jr. | 5th , Sar AlwOC (8/30/25-R12) | |
| Hola Joey | 124 | PRM - 07/14/25 | G. Jacquot | A. Triana, Jr. | 2nd , PRM ALW (08/04/2025-R10) | |
| Gunmetal | 124 | SAR - 07/25/25 | B. Cox | L. Saez | 5th , Robert Hilton Memorial S. | |
| Captain Hallett | 124 | CT - 06/28/25 | D. Walters | R. Latchman | 1st , CT MSW (08/02/2025-R6) | |
| Son of Thor | 124 | PRX - 07/02/25 | M. Pino | P. Lopez | 2nd , PRX AOC (07/02/2025-R7) | |
| Night Preacher | 124 | TIM - 09/01/25 | J. Salzman, Jr. | J. Torrealba | 2nd , LRL SOC (09/21/2025-R5) | |
| Quiet Appeal | 123 | PEN - 07/17/25 | B. Kravets | L. Corujo | 4th , PEN ALW (08/01/2025-R1) | |
| Gate to Wire | 123 | SAR - 07/25/25 | T. Pletcher | D. Davis | 3rd , 2025 Amsterdam G2 | |
| Faster Gator | 123 | CT - 07/19/25 | A. Farrior | A. Bocachica | 3rd , Robert Hilton Memorial S. | |
| Tres Coronas | 123 | GP - 07/20/25 | L. Ramirez | J. Ocasio | 7th , Robert Hilton Memorial S. | |
| Doroteo | 123 | IND - 07/01/25 | J. Camejo | S. Camacho | 6th , PTHA President's Sprint S. | |
| Dancing Porky | 123 | CTM - 06/13/25 | G. Anderson | C. Mamdeen | 3rd , British Columbia Derby | |
| Gunmetal | 123 | SAR - 06/07/25 | B. Cox | L. Saez | 5th , Robert Hilton Memorial S. | |
| No Time to Boogie | 123 | CT - 05/30/25 | M. Atkins | G. Almodovar | 7th , CT ALW (09/18/2025-R3) | |
| Large Pour | 123 | IND - 05/26/25 | A. Granitz | F. De La Cruz | 3rd , IND ALW (05/26/2025-R2) | |
| Can Do Andrew | 123 | PRM - 05/31/25 | D. Anderson | R. Vazquez | 6th , Robert Hilton Memorial S. | |
| Legal Heir | 123 | SA - 05/10/25 | R. Mandella | K. Kimura | 5th , DMR MSW (07/18/2025-R5) | |
| Blessednotlucky | 123 | CT - 04/18/25 | S. Jackson | W. Cullum | 8th , MNR ALW (07/30/2025-R4) | |
| It's Hammertime | 123 | LRL - 04/13/25 | G. Capuano | J. Torrealba | 1st , LRL AOC (04/13/2025-R8) | |
| Sargent Sully | 123 | FG - 03/13/25 | W. Walden | A. Concepcion | 2nd , FG MSW (3/13/25-R8) | |
| Gate to Wire | 123 | GP - 02/01/25 | T. Pletcher | D. Davis | 3rd , 2025 Amsterdam G2 | |
| Puckish | 123 | FL - 09/02/25 | J. Buckley | R. Maragh | 2nd , FL ALW (09/02/2025-R3) | |
| Uncle Jim | 123 | AQU - 02/28/25 | H. DePaz | K. Carmouche | 3rd , Sar Str (8/28/25-R5) | |
| Superwolf | 123 | MVR - 04/03/25 | R. Gorham | E. Barbaran | 1st , TDN ALW (09/17/2025-R1) | |
| One Nine Hundred | 123 | AQU - 03/29/25 | T. Morley | J. Lezcano | 1st , Sar AlwOC (7/6/25-R1) | |
| Gateskeeper | 122 | OP - 03/29/25 | S. Cunningham | G. Saez | 2nd , 2025 Gallant Bob G2 | |
| Camp Hale | 122 | KEE - 04/08/25 | I. Wilkes | B. Hernandez, Jr. | 1st , CD AOC (06/21/2025-R10) | |
| Vinegar Hill | 122 | FP - 06/17/25 | A. Hernandez | R. Bowen | 6th , HAW AOC (08/21/2025-R5) | |
| Yankee Doodle Kid | 122 | CT - 01/17/25 | R. Brown | J. Cespedes | 9th , CT ALW (08/16/2025-R7) | |
| Pair of Socks | 122 | FG - 01/18/25 | D. Stewart | R. Diaz | 6th , IND ALW (07/31/2025-R3) | |
| Macho Music | 122 | SAR - 07/25/25 | R. Crichton | I. Ortiz, Jr. | 4th , 2025 Amsterdam G2 | 2025 Breeders' Cup Dirt Mile G1 |
| Feeling Macho | 122 | CT - 06/13/25 | J. Runco | A. Bocachica | 6th , CT ALW (09/05/2025-R7) | |
| Indyville | 122 | HAW - 07/31/25 | M. Boyce | A. Centeno | 7th , HAW AOC (09/18/2025-R7) | |
| Here Comes Francis | 122 | GP - 03/15/25 | V. Barboza, Jr. | E. Jaramillo | 4th , Carry Back S. | |
| Thrilla | 122 | FG - 03/08/25 | J. Desormeaux | J. Graham | 7th , CD CLM (06/11/2025-R7) | |
| Speedy Wilson | 122 | DMR - 08/01/25 | P. D'Amato | A. Ayuso | 8th , DMR AOC (09/06/2025-R8) | |
| Neoequos | 122 | MTH - 07/18/25 | S. Joseph, Jr. | I. Ortiz, Jr. | 6th , 2025 Gallant Bob G2 | |
| Mo Plex | 122 | AQU - 04/19/25 | J. Englehart | J. Ramos | 7th , 2025 Pennsylvania Derby G1 | |
| Ranger Battalion | 122 | SAR - 07/12/25 | L. Rice | D. Davis | 3rd , Aqu Str (9/12/25-R4) | |
| Dreaminblue | 122 | OP - 01/25/25 | R. Morse | E. Morales | 10th , KD ALW (08/30/2025-R4) | |
| Drewvictory | 122 | EVD - 04/25/25 | L. Briley | J. Vargas | 1st , EVD AOC (06/06/2025-R8) | |
| Slam Notion | 122 | LRL - 03/30/25 | W. Bailes | J. Toledo | 1st , CNL AOC (09/10/2025-R7) | |
| Accelerize | 122 | TAM - 03/08/25 | A. Sciametta | I. Ortiz, Jr. | 1st , Tam MSW (3/8/25-R6) | |
| Owen Almighty | 121 | TAM - 01/11/25 | B. Lynch | T. Gaffalione | 8th , Robert Hilton Memorial S. | |
| Ray of Sunshine | 121 | CT - 05/10/25 | J. Contreras | J. Nunez | 4th , CT ALW (09/12/2025-R4) | |
| Master Mule | 121 | IND - 05/12/25 | I. Correas IV | L. Machado | 4th , IND AOC (08/26/2025-R2) | |
| Verifire | 121 | PIM - 05/16/25 | B. Cox | F. Prat | 8th , 2025 H. Allen Jerkens Memorial G1 | |
| Boots Malone | 121 | MVR - 04/03/25 | R. Gorham | F. Becerra | 8th , 2025 Best of Ohio Honey Jay RS | |
| Sweet La Crema | 121 | FP - 06/21/25 | J. Wilborn | J. Tavares | 4th , FP AOC (08/30/2025-R6) | |
| Hymn | 121 | OP - 02/08/25 | R. Moquett | L. Saez | 2nd , CD ALW (09/18/2025-R8) | |
| Here Comes Francis | 121 | TAM - 04/26/25 | V. Barboza, Jr. | E. Jaramillo | 4th , Carry Back S. | |
| Rank | 121 | SA - 05/04/25 | D. O'Neill | A. Lezcano | 3rd , DMR MSW (07/20/2025-R6) | |
| Faster Gator | 121 | AQU - 04/19/25 | A. Farrior | A. Bocachica | 3rd , Robert Hilton Memorial S. | |
| Son of Thor | 121 | PRX - 04/16/25 | M. Pino | P. Lopez | 2nd , PRX AOC (07/02/2025-R7) | |
| Ballad of Warrior | 121 | PEN - 05/23/25 | B. Kulp | A. Rodriguez | 6th , Crowd Pleaser S. | |
| Golden Grit | 121 | LS - 04/20/25 | A. Ramirez-Rodriguez | R. Vazquez | 1st , LS AOC (07/03/2025-R1) | |
| Toga d'Oro | 121 | AQU - 03/01/25 | R. Dutrow, | F. Prat | 7th , Aqu AlwOC (5/25/25-R3) | |
| Fanatical | 121 | OP - 03/29/25 | M. Maker | B. Hernandez, Jr. | 8th , CD MSW (06/07/2025-R9) | |
| Vital Mind | 121 | OP - 03/29/25 | S. Asmussen | J. Ortiz | 2nd , OP MSW (03/29/2025-R2) | |
| On a Hunch | 121 | PRM - 06/22/25 | G. Jacquot | T. Bacon | 7th , PRM ALW (09/08/2025-R10) | |
| Schrader | 121 | LRL - 04/05/25 | H. McMahon | J. Loveberry | 2nd , CNL STR (09/13/2025-R3) | |
| Joey Muscles | 120 | GP - 04/24/25 | J. Antonucci | R. Santana, Jr. | 3rd , Sar Claim (7/27/25-R4) | |
| Im the Director | 120 | CT - 05/10/25 | C. McKee | M. Mendez | 1st , CT ALW (09/04/2025-R8) | |
| Spinning Pride | 120 | HAW - 04/03/25 | B. Candelas | J. Rocco, Jr. | 8th , CD AOC (06/12/2025-R7) | |
| Super Swift | 120 | AQU - 03/23/25 | G. Weaver | J. Lezcano | 9th , 2025 Paradise Creek LS | |
| Bright Charger | 120 | MVR - 04/05/25 | A. Farrior | J. Toledo | 8th , PEN SOC (04/24/2025-R1) | |
| Boots Malone | 120 | BTP - 05/09/25 | R. Gorham | F. Becerra | 8th , 2025 Best of Ohio Honey Jay RS | |
| Prince Valiant | 120 | AQU - 04/13/25 | T. Pletcher | D. Davis | 3rd , 2025 Mike Lee RS | |
| Colloquial | 120 | KEE - 04/07/25 | G. Weaver | M. Franco | 1st , 2025 Lafayette LS | 2025 Malibu G1 |
| Ravin's Ransom | 120 | FP - 04/29/25 | L. Rivelli | J. Felix | 1st , HAW ALW (08/21/2025-R4) | |
| Pascaline | 120 | AQU - 04/19/25 | A. Delacour | A. Cruz | 2nd , CT ALW (09/05/2025-R7) | |
| Perfect Force | 120 | OP - 03/21/25 | S. Asmussen | K. Asmussen | 7th , CD AOC (09/14/2025-R8) | |
| One True Shance | 119 | FG - 02/08/25 | E. Kenneally | B. Curtis | 1st , FG AlwOC (2/8/25-R4) | |
| Cajun Venom | 119 | TAM - 04/18/25 | C. Seale | G. Maldonado | 6th , DEL ALW (06/19/2025-R6) | |
| Si That Tiger | 119 | EMD - 05/11/25 | B. Wright | S. Amador | 2nd , Muckleshoot Derby Presented by 1/ST Bet | |
| Ship Ship Hooray | 119 | KEE - 04/08/25 | K. Danner | A. Concepcion | 1st , CNL ALW (08/13/2025-R4) | |
| Hola Joey | 119 | PRM - 05/17/25 | G. Jacquot | A. Triana, Jr. | 2nd , PRM ALW (08/04/2025-R10) | |
| Pioneer Storm King | 119 | CTM - 05/16/25 | R. Henson | S. Williams | 5th , British Columbia Derby | |
| Firmantown | 119 | PEN - 05/30/25 | C. Mancilla | J. Rodriguez | 7th , DEL SOC (06/14/2025-R3) | |
| Our Favorite Son | 119 | FG - 03/08/25 | A. Claire | E. Nieves | 2nd , LAD SOC (09/01/2025-R2) | |
| Gypsy Dreaming | 119 | AQU - 03/01/25 | D. Duggan | L. Rivera, Jr. | 7th , Sar Mcl (8/28/25-R11) | |
| Pursuitneversleeps | 119 | GP - 03/15/25 | D. Romans | C. Lanerie | 2nd , ELP ALW (08/08/2025-R8) | |
| Toughness | 119 | SA - 02/14/25 | J. Mendoza | K. Kimura | 6th , DMR CLM (08/15/2025-R4) | |
| Naughty Rascal | 119 | TAM - 01/11/25 | G. Bennett | S. Camacho |
6th , 2025 Tampa Bay Derby G3
|
|
| Chipotle | 119 | LRL - 01/24/25 | M. Gorham | R. Mena | 4th , DEL ALW (09/14/2025-R2) | |
| Tiz Secure | 119 | SA - 02/22/25 | B. Baffert | J. Hernandez | 8th , DMR AOC (07/19/2025-R10) | |
| Rolando | 119 | GP - 03/02/25 | F. Gutierrez | J. Velazquez | 9th , 2025 Gun Runner Stakes LS | |
| Correlation | 119 | CT - 02/27/25 | M. Mangual | S. Diaz, Jr. | 1st , CT ALW (08/08/2025-R4) | |
| Kentucky Outlaw | 119 | PRX - 02/27/25 | F. Dunn | K. Carmouche | 7th , PTHA President's Sprint S. | |
| River Thames | 119 | GP - 01/11/25 | T. Pletcher | I. Ortiz, Jr. |
6th , 2025 Preakness Stakes G1
|
|
| Faust | 119 | OP - 03/29/25 | S. Asmussen | E. Asmussen | 3rd , CD ALW (09/18/2025-R8) | |
| Normandy Coast | 118 | KEE - 04/06/25 | E. Kenneally | B. Curtis |
11th , 2025 Maxfield Overnight LS
|
|
| Slam Notion | 118 | LRL - 01/24/25 | W. Bailes | J. Toledo | 1st , CNL AOC (09/10/2025-R7) | |
| Crab Daddy | 118 | LRL - 01/25/25 | L. Albert | Y. Rodriguez | 6th , LRL ALW (09/14/2025-R7) | |
| Bright Charger | 118 | MVR - 01/13/25 | A. Farrior | J. Toledo | 8th , PEN SOC (04/24/2025-R1) | |
| Art Fair | 118 | TAM - 03/02/25 | M. Casse | F. Prat | 7th , Sar Claim (7/27/25-R4) | |
| Tizabling | 118 | HOU - 03/16/25 | M. Hebert | D. Cabrera | 5th , RP ALW (09/13/2025-R9) | |
| Baby Boat | 118 | OP - 04/11/25 | J. DiVito | M. Husbands | 9th , CD AOC (06/27/2025-R9) | |
| Blake James | 118 | TDN - 04/22/25 | S. Meyers | J. Bracho | 7th , TDN ALW (06/23/2025-R6) | |
| Dapper Moon | 118 | FG - 02/08/25 | D. Stewart | R. Gutierrez | 12th , CD AOC (06/21/2025-R10) | |
| Joejoe Go | 118 | FG - 01/16/25 | C. Davis | G. Saez | 5th , ELP ALW (08/22/2025-R4) | |
| Cojelo Pa Ti | 118 | PRX - 03/11/25 | M. Pino | A. Adorno | 3rd , PRX CLM (09/01/2025-R5) | |
| Saxton | 118 | LRL - 02/14/25 | B. Russell | S. Russell | 2nd , CNL ALW (07/30/2025-R8) | |
| Slam Notion | 118 | LRL - 02/14/25 | W. Bailes | J. Toledo | 1st , CNL AOC (09/10/2025-R7) | |
| Time to Fly | 118 | TUP - 03/20/25 | K. Eikleberry | E. Gonzalez | 2nd , PRM AOC (08/10/2025-R9) | |
| Latch the Hatch | 118 | GP - 04/24/25 | J. Orseno | E. Gonzalez | 7th , GP AOC (09/20/2025-R9) | |
| Indian Cat | 118 | EVD - 04/05/25 | C. Govea | A. Batista | 8th , LAD CLM (09/15/2025-R7) | |
| Contrabandist | 117 | DED - 02/20/25 | D. Noel | E. Barrera | 6th , EVD CLM (05/29/2025-R3) | |
| Zero Sugar | 117 | OP - 02/23/25 | C. Contreras | E. Esquivel | 1st , OP MSW (03/29/2025-R9) | |
| Hola Joey | 117 | OP - 02/01/25 | G. Jacquot | A. Triana, Jr. | 2nd , PRM ALW (08/04/2025-R10) | |
| Sacred Thunder | 117 | LRL - 01/25/25 | G. Capuano | Y. Hazlewood | 1st , DEL SOC (08/27/2025-R8) | |
| Barbadian Runner | 117 | LRL - 01/25/25 | H. Walters | F. Boyce | 1st , Robert Hilton Memorial S. | |
| Itsmybirthday | 117 | TUP - 01/01/25 | R. Diodoro | F. Arrieta | 2nd , 2025 Iowa Derby LS | |
| Train the Trainer | 117 | SA - 04/06/25 | R. Atras | I. Ortiz, Jr. | 1st , 2025 New York Derby LS | |
| Bergheim | 117 | EVD - 04/05/25 | J. Gelner | C. Meche | 4th , RP CLM (09/05/2025-R5) | |
| Disruptor | 117 | GP - 03/01/25 | T. Pletcher | I. Ortiz, Jr. |
5th , 2025 Florida Derby G1
|
|
| Perfect Force | 117 | OP - 03/02/25 | S. Asmussen | K. Asmussen | 7th , CD AOC (09/14/2025-R8) | |
| Furio | 117 | FG - 01/20/25 | J. Sharp | J. Torres |
9th , 2025 Maxfield Overnight LS
|
|
| Fully Volatile | 117 | FG - 01/12/25 | E. Heitzmann | J. Torres | 4th , CD CLM (09/18/2025-R1) | |
| Reggie Runs Rogue | 117 | LRL - 04/13/25 | J. Nixon | M. Sanchez | 6th , 2025 Star de Naskra LS | |
| Faster Gator | 117 | LRL - 03/07/25 | A. Farrior | A. Bocachica | 3rd , Robert Hilton Memorial S. | |
| Baytown Boo Boo | 117 | CT - 03/22/25 | A. Farrior | M. Mendez | 4th , MNR CLM (06/03/2025-R6) | |
| Sharp Swinger | 117 | OP - 02/07/25 | M. Maker | L. Saez | 3rd , KEE CLM (04/23/2025-R5) | |
| Sand Devil | 117 | AQU - 02/08/25 | L. Rice | J. Lezcano | 2nd , Aqu AlwOC (6/27/25-R8) | |
| Little Bit Risky | 117 | LRL - 02/16/25 | C. Keil | M. Burnham | 6th , LRL CLM (09/14/2025-R2) | |
| National Identity | 117 | AQU - 02/08/25 | D. Gargan | F. Prat | 1st , Aqu Allow (9/20/25-R1) | |
| Bullard | 116 | SA - 01/04/25 | M. McCarthy | G. Corrales | 5th , CD AOC (05/17/2025-R10) | |
| Alchemism | 116 | PRX - 03/11/25 | D. Dotolo | F. Pennington | 8th , 2025 Gallant Bob G2 | |
| Bye Bye Miles | 116 | OP - 02/07/25 | M. Maker | R. Santana, Jr. | 4th , Sar Str (8/28/25-R5) | |
| Romanesque | 116 | SA - 01/04/25 | B. Baffert | J. Hernandez | 8th , CD AOC (05/03/2025-R13) | |
