Horse of the Year
The Horse of the Year Eclipse Award is presented to the top horse in America each January as determined by the NTRA, DRF and National Turf Writers and Broadcasters Association. Here are all of the Horse of the Year winners since the Eclipse Awards were founded in 1971.
Year | Horse | Trainer | Owner | |
| 2024 | ![]() | Thorpedo Anna | Kenny McPeek | Brookdale Racing, Inc., Mark Edwards, Judy B. Hicks and Magdalena Racing (Sherri McPeek) |
| 2023 | ![]() | Cody's Wish | Bill Mott | Godolphin Racing |
| 2022 | ![]() | Flightline | John Sadler | Hronis Racing, West Point Thoroughbreds, Summer Wind Equine, Siena Farm, LLC |
| 2021 | ![]() | Knicks Go | Brad Cox | Korea Racing Authority |
| 2020 | ![]() | Authentic | Bob Baffert | MyRacehorse, Spendthrift Farm, Starlight Racing |
| 2019 | ![]() | Bricks and Mortar | Chad Brown | William H. Lawrence, Klaravich Stables |
| 2018 | ![]() | Justify | Bob Baffert | WinStar Farm, China Horse Club, SF Racing, LLC |
| 2017 | ![]() | Gun Runner | Steve Asmussen | Winchell Thoroughbreds |
| 2016 | ![]() | California Chrome | Art Sherman | California Chrome, LLC |
| 2015 | ![]() | American Pharoah | Bob Baffert | Zayat Stables |
| 2014 | ![]() | California Chrome | Art Sherman | Perry Martin & Steve Coburn |
| 2013 | ![]() | Wise Dan | Charles Lopresti | Morton Fink |
2012 | ![]() | Charles Lopresti | Morton Fink | |
2011 | ![]() | Larry Jones | Fox Hill Farm | |
2010 | ![]() | John Sherriffs | Jerry & Ann Moss | |
2009 | ![]() | Steve Asmussen | Stonestreet Stable | |
2008 | ![]() | Steve Asmussen | Stonestreet Farm, et al | |
2007 | ![]() | Steve Asmussen | Stonestreet Farm, et al | |
2006 | ![]() | Kiaran McLaughlin | Shadwell Racing | |
2005 | ![]() | Richard Dutrow | M/M William K. Warren, Jr. | |
2004 | ![]() | Robert Frankel | Frank Stronach | |
2003 | ![]() | Neil Howard | William Farish | |
2002 | ![]() | Laura de Seroux | Michael Paulson | |
2001 | ![]() | Bob Baffert | Thoroughbred Corp. | |
| 2000 | ![]() | Tiznow | Jay Robbins | M. Cooper & Cecilia Straub Rubens |
| 1999 | ![]() | Charismatic | D. Wayne Lukas | Bob & Beverly Lewis |
| 1998 | ![]() | Skip Away | Sonny Hine | Carolyn Hine |
| 1997 | ![]() | Favorite Trick | Patrick Byrne | Joseph laCombe |
| 1996 | ![]() | Cigar | Bill Mott | Allen Paulsen |
| 1995 | ![]() | Cigar | Bill Mott | Allen Paulsen |
| 1994 | ![]() | Holy Bull | Warren A. "Jimmy" Croll, Jr. | Warren A. "Jimmy" Croll Jr. |
| 1993 | ![]() | Kotashaan | Richard Mandella | La Presle Farm |
| 1992 | ![]() | A.P. Indy | Neil Drysdale | Tomonori Tsurumaki |
| 1991 | ![]() | Black Tie Affair | Ernie T. Poulos | Jeffrey Sullivan |
| 1990 | ![]() | Criminal Type | D. Wayne Lukas | Calumet Farm/Jurgen K. Arnemann |
| 1989 | ![]() | Sunday Silence | Charlie Whittingham | Stone Farm |
| 1988 | ![]() | Alysheba | Jack Van Berg | Dorothy & Pamela Scharbauer |
| 1987 | ![]() | Ferdinand | Charlie Whittingham | Elizabeth A. Keck |
| 1986 | ![]() | Lady's Secret | D. Wayne Lukas | Eugene Klein |
| 1985 | ![]() | Spend A Buck | Cam Gambolati | Hunter Farm |
| 1984 | ![]() | John Henry | Ron McAnally | Dotsam Stable |
| 1983 | ![]() | All Along | Patrick Biancone | Daniel Wildenstien |
| 1982 | ![]() | Conquistador Cielo | Woody Stephens | Henryk de Kwiatkowski |
| 1981 | ![]() | John Henry | Ron McAnally | Dotsam Stable |
| 1980 | ![]() | Spectacular Bid | Bud Delp | Hawksworth Farm |
| 1979 | ![]() | Affirmed | Laz Barrera | Harbor View Farm |
| 1978 | ![]() | Affirmed | Laz Barrera | Harbor View Farm |
| 1977 | ![]() | Seattle Slew | William H. Turner, Jr. | Karen & Mickey Taylor |
| 1976 | ![]() | Forego | Frank Y. Whitely, Jr. | Lazy F. Ranch |
| 1975 | ![]() | Forego | Sherrill W. Ward | Lazy F. Ranch |
| 1974 | ![]() | Forego | Sherrill W. Ward | Lazy F. Ranch |
| 1973 | ![]() | Secretariat | Lucien Laurin | Meadow Stable |
| 1972 | ![]() | Secretariat | Lucien Laurin | Meadow Stable |
| 1971 | ![]() | Ack Ack | Charlie Whittingham | Buddy Fogelson |
Prior to the Eclipse Awards, Horse of the Year was determined by the staff of the DRF and the members of the Thoroughbred Racing Associations (TRA), who released their own lists of champions. At the turn of the century, various other racing clubs and turf associations would release their own year-end best-of lists. The following are Horse of the Year champions from the pre-Eclipse years.
YOU Rate The Champions on HRN - Top 250 Active Horses!












































