Kentucky Oaks 2026 - Road to the Oaks
The road to Kentucky Oaks 2026 is set and you can track the fillies here. Like their male counterparts, fillies must qualify for the Kentucky Oaks by earning points in prep races. All of the Oaks preps are in the U.S. Oaks points do not carry over to the Derby, so a filly with sights on the First Saturday in May must run and earn points against the boys. Follow the schedule and points earners here.
Road to Kentucky Oaks 2026
| Date | Race | Racetrack | Grade | Purse | Distance | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 13, 2025 | Pocahontas | Churchill Downs | 3 | $300,000 | one mile | 10 Taken by the Wind | 5 Miss Complicated | 3 Joke Maker | 2 Dazzling Dame | 1 Our Two Girls |
| Oct. 3, 2025 | Alcibiades | Keeneland | 1 | $650,000 | 1 1/16 miles | 10 | 5 | 3 | 2 | 1 |
| Oct. 4, 2025 | Frizette | Aqueduct | 1 | $400,000 | one mile | 10 | 5 | 3 | 2 | 1 |
| Oct. 4, 2025 | Oak Leaf | Santa Anita | 2 | $200,000 | 1 1/16 miles | 10 | 5 | 3 | 2 | 1 |
| Oct. 26, 2025 | Rags to Riches | Churchill Downs | listed | $200,000 | 1 1/16 miles | 10 | 5 | 3 | 2 | 1 |
| Oct. 31, 2025 | Breeders' Cup Juv. Fillies | Del Mar | 1 | $2,000,000 | 1 1/16 miles | 30 | 15 | 9 | 6 | 3 |
| November 29, 2025 | Golden Rod | Churchill Downs | 2 | $400,000 | 1 1/16 miles | 10 | 5 | 3 | 2 | 1 |
| Dec. 6, 2025 | Demoiselle | Aqueduct | 2 | $250,000 | 1 1/8 miles | 10 | 5 | 3 | 2 | 1 |
| *Dec. 6, 2025 | Starlet | Los Alamitos | 2 | *$200,000 | 1 1/16 miles | 10 | 5 | 3 | 2 | 1 |
| Dec. 20, 2025 | Untapable | Fair Grounds | black-type | $100,000 | one mile and 70 yards | 10 | 5 | 3 | 2 | 1 |
| *Jan. 4, 2026 | Santa Ynez | Santa Anita | listed | *$100,000 | seven furlongs | 10 | 5 | 3 | 2 | 1 |
| *Jan. 17, 2026 | Busanda | Aqueduct | black-type | *$125,000 | 1 1/8 miles | 20 | 10 | 6 | 4 | 2 |
| Jan. 17, 2026 | Silverbulletday | Fair Grounds | black-type | $150,000 | one mile and 70 yards | 20 | 10 | 6 | 4 | 2 |
| Jan. 31, 2026 | Martha Washington | Oaklawn Park | listed | $300,000 | 1 1/16 miles | 20 | 10 | 6 | 4 | 2 |
| *Jan. 31, 2026 | Forward Gal | Gulfstream Park | 3 | *$150,000 | seven furlongs | 20 | 10 | 6 | 4 | 2 |
| *Feb. 1, 2026 | Las Virgenes | Santa Anita | 3 | *$100,000 | one mile | 20 | 10 | 6 | 4 | 2 |
| *Feb. 7, 2026 | Suncoast | Tampa Bay Downs | listed | *$150,000 | one mile and 40 yards | 20 | 10 | 6 | 4 | 2 |
| Feb. 14, 2026 | Rachel Alexandra | Fair Grounds | 2 | $300,000 | 1 1/16 miles | 50 | 25 | 15 | 10 | 5 |
| *Feb. 15, 2026 | Sunland Park Oaks | Sunland Park | black-type | *$250,000 | one mile | 20 | 10 | 6 | 4 | 2 |
| *Feb. 20, 2026 | Cincinnati Trophy | Turfway Park | black-type | *$175,000 | one mile (AW) | 20 | 10 | 6 | 4 | 2 |
| Feb. 20, 2026 | UAE Oaks | Meydan Racecourse | 3 | *$217,840 | 1 3/16 miles | 50 | 25 | 15 | 10 | 5 |
| *Feb. 28, 2026 | Busher | Aqueduct | listed | *$200,000 | one mile | 50 | 25 | 15 | 10 | 5 |
| *Feb. 28, 2026 | Davona Dale | Gulfstream Park | 2 | *$200,000 | one mile | 50 | 25 | 15 | 10 | 5 |
| March 1, 2026 | Honeybee | Oaklawn Park | 3 | $750,000 | 1 1/16 miles | 50 | 25 | 15 | 10 | 5 |
| *March 1, 2026 | Santa Ysabel | Santa Anita | 3 | *$100,000 | 1 1/16 miles | 50 | 25 | 15 | 10 | 5 |
| *March 14, 2026 | Virginia Oaks | Colonial Downs | black-type | *250,000 | 1 1/16 miles | 50 | 25 | 15 | 10 | 5 |
| March 21, 2026 | Fair Grounds Oaks | Fair Grounds | 2 | $400,000 | 1 1/16 miles | 100 | 50 | 25 | 15 | 10 |
| *March 21, 2026 | Bourbonette Oaks | Turfway Park | listed | *$300,000 | 1 1/16 miles (AW) | 50 | 25 | 15 | 10 | 5 |
| March 27, 2026 | Fantasy | Oaklawn Park | 2 | $1,000,000 | 1 1/16 miles | 100 | 50 | 25 | 15 | 10 |
| *March 28, 2026 | Gulfstream Park Oaks | Gulfstream Park | 2 | *$250,000 | 1 1/16 miles | 100 | 50 | 25 | 15 | 10 |
| *April 3, 2026 | Ashland | Keeneland | 1 | *$750,000 | 1 1/16 miles | 100 | 50 | 25 | 15 | 10 |
| *April 4, 2026 | Gazelle | Aqueduct | 3 | *$200,000 | 1 1/8 miles | 100 | 50 | 25 | 15 | 10 |
| *April 4, 2026 | Santa Anita Oaks | Santa Anita | 2 | *$200,000 | 1 1/16 miles | 100 | 50 | 25 | 15 | 10 |
* Race dates, distances and purses are to be announced by host track. Tables are based on recent historical placement and subject to change.