Deakin is a 5 year old gelding and has raced in 2024. He was sired by Australia out of the Dubawi mare Dealbata. He was trained by Joseph P. O'Brien and has raced for OTI Racing, and was bred in [Add Data] by Eric Puerari, Ariane Gravereaux. Deakin has raced at Ascot Racecourse, Rosehill Gardens.
| Stakes Tracker - Probables | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Horse | Race | Status | |||||||
| Deakin | 2025 Melbourne Cup G1 | Possible | ||||||||
| Deakin - Race Results, Speed Figures, and Past Performances | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Finish (speed) Fin | Trk | Distance | Surface | Race | 1st (HRN Speed fig) Finish (HRN Speed) | 2nd | 3rd | Time | |
| 5th | ROS | 1 1/2m | Turf | 2024 Lenebane Stakes (LS) |
La Isla Mujeres
Cristal Clere Serious Challenge |
Cristal Clere | Serious Challenge | |||
| 7th | ASC | 1 1/2m | Turf | 2024 Handicap |
Crystal Black
Epic Poet Ziggy |
Epic Poet | Ziggy | |||
| *Indicates preliminary speed figures | ||||||||||